Bus Information

Bus Information


The school has a fleet of 48 buses.

There are two different routes running - Junior & Senior.

Junior : J1 to J28
Senior : S1 to S46

The areas covered are Vasantkunj via Mahipalpur (Delhi) and DLF Phase I, II, III, IV Oakwood, Belvadare Tower, Maruti Vihar, Essal Tower, Heritage, Sec 4,7,10,15,17,21,22,23,31,40,56,57, Central Park, Hamilton Court, Civil Lines, Sadar Bazar, Omaxe, South-End,Malibu Town, South City, Nirvana, Palam Vihar, Vyapar Kendra, Rotary School, Ridgewood, Sushant Lok, Maple Heights, Powergrid, Shivaji Nagar, Rajiv Chowk, Kendriya Vihar, Rail Vihar, Sun City, Ardee City (Gurgaon).


Students can avail of the school transport facility subject to the availability of seats. The routes of the school buses are drawn on the basis of the number of students and the parents should consult the school transport incharge for necessary details. Bus facility is neither mandatory nor guaranteed.

Transport Department



S.No. Senior Bus Route No. Mobile No.
1 S-1 9953656601
2 S-2 9953656602
3 S-3 9953656603
4 S-4 9953656604
5 S-5 9953656605
6 S-6 9953656606
7 S-7 9953656607
8 S-8 9953656608
9 S-9 9953656609
10 S-10 9953656610
11 S-11 9953656611
12 S-12 9953656612
13 S-13 9953656613
14 S-14 9953656614
15 S-15 9953656615
16 S-16 9953656616
17 S-17 9953656617
18 S-18 9953656618
19 S-19 9953656619
20 S-20 9953656620
21 S-21 9953656621
22 S-22 9953656652
23 S-23 9953656623
24 S-24 9953656624
25 S-25 9953656625
26 S-26 9953656626
27 S-27 9953656627
28 S-28 9953656628
29 S-29 9953656629
30 S-30 9953656630
31 S-31 9953656631
32 S-32 9953656632
33 S-33 9953656653
34 S-34 9953656634
35 S-35 9953656635
36 S-36 9953656636
37 S-37 9953656637
38 S-38 9953656638
39 S-39 9953656639
40 S-40 9953656640
41 S-41 9953656641
42 S-42 9953656642
43 S-43 9953656643
44 S-44 9953656654
45 S-45 9953656675
46
S-46
9953656646
S.No. Junior Bus Route No. Mobile No.
1 J-1 9953656601
2 J-2 9953656628
3 J-3 9953656634
4 J-4 9953656610
5 J-5 9953656605
6 J-6 9953656637
7 J-7 9953656641
8 J-8 9953656640
9 J-9 9953656659
10 J-10 9953656638
11 J-11 9953656621
12 J-12 9953656623
13 J-13 9953656642
14 J-14 9953656611
15 J-15 9953656614
16 J-16 9953656631
17 J-17 9953656613
18
J-18
9953656636
19
J-19
9953656615
20
J-20
9953656652
21
J-21
9953656646
22
J-22
9953656626
23
J-23
9953656629
24
J-24
9953656619
25
J-25
9953656604
26
J-26
9953656608
27
J-27
9953656607
28
J-28
9953656603


Skip Quick Links

Quick Links

Skip

DENGUE FEVER
dengue
Skip Latest News

Latest News

  • Important Notice more...
    07 Sep 2010
  • Dengue Safety more...
    31 Aug 2010
  • Re: Olympaid Information more...
    20 Aug 2010
Skip Upcoming Events