Bus Information

The school has a fleet of 71 buses.

There are three different routes running - DPS Sec-45, Primary Wing(Sec-47) & Infant Wing(Sec-40).

A mission to give equal opportunities to each stakeholder for personal growth through 'value added' education.

  • Infant Wing, Sec-40: I1 to I13

  • Primary Wing, Sec-47: J1 to J33

  • Senior: S1 to S69

The areas covered are Vasantkunj via Mahipalpur (Delhi), Rajokari, NH-8, Palam, Dwarka and DLF Phase I, II, III, IV Oakwood, Belvadare Tower, Maruti Vihar, Essal Tower, Heritage, Sec 4,7,10,15,17,21,22,23,31,40,56,57, Central Park, Hamilton Court, Civil Lines, Sadar Bazar, Omaxe, South-End,Malibu Town, South City, Nirvana, Palam Vihar, Vyapar Kendra, Rotary School, Ridgewood, Sushant Lok, Maple Heights, Powergrid, Shivaji Nagar, Rajiv Chowk, Kendriya Vihar, Rail Vihar, Sun City, Ardee City (Gurgaon).

Students can avail the school transport facility subject to the availability of seats. The routes of the school buses are drawn on the basis of the number of students and the parents should consult the school transport incharge for necessary details. Bus facility is neither mandatory nor guaranteed.Bus stop and routes have been fixed keeping in view certain parameters, there will not be changed an individual request or individual desires.

Transport Department

DPS, Sec-45... Senior Route
S.NO ROUTE NO. MOBILE NO.
1 S-1 9953656601
2 S-2 9953656602
3 S-3 9953656603
4 S-4 9953656604
5 S-5 9953656605
6 S-6 9953656606
7 S-7 9953656607
8 S-8 9953656608
9 S-9 9953656609
10 S-10 9953656610
11 S-11 9953656611
12 S-12 9953656612
13 S-13 9953656613
14 S-14 9953656614
15 S-15 9953656615
16 S-16 9953656616
17 S-17 9953656617
18 S-18 9953656618
19 S-19 9953656619
20 S-20 9953656620
21 S-21 9953656621
22 S-22 8447757642
23 S-23 9953656623
24 S-24 9953656624
25 S-25 9953656625
26 S-26 9953656626
27 S-27 9953656627
28 S-28 9953656628
29 S-29 9953656629
30 S-30 9953656630
31 S-31 9953656631
32 S-32 9953656632
33 S-33 8447757643
34 S-34 9953656634
35 S-35 9953656635
36 S-36 9953656636
37 S-37 9953656637
38 S-38 9953656638
39 S-39 9953656639
40 S-40 9953656640
41 S-41 9953656641
42 S-42 9953656642
43 S-43 9953656643
44 S-44 8447757644
45 S-45 9643813984
46 S-46 9953656646
47 S-47 9953656647
48 S-48 9953656648
49 S-49 9643813982
50 S-50 9953113335
51 S-51 9953656675
52 S-52 9953656652
53 S-53 9953656653
54 S-54 9953656654
55 S-55 8447757645
56 S-56 9953656656
57 S-57 9643813987
58 S-58 9953656658
59 S-59 9953656659
60 S-60 9953113337
61 S-62 8588861816
62 S-63 9953113336
63 S-64 8447757641
64 S-65 9643819385
65 S-66 8447757640
66 S-67 9643001431
67 S-68 9643003379
68 S-69 9643016086
Primary Wing, Sec-47... Junior Route
S.NO ROUTE NO. MOBILE NO.
1 J-1 8447757643
2 J-2 9953656637
3 J-3 9953656652
4 J-4 9953656632
5 J-5 9953656604
6 J-6 9643813987
7 J-7 9953656630
8 J-8 9953656612
9 J-9 9953656648
10 J-10 8447757641
11 J-11 8447757640
12 J-12 8447757645
13 J-13 9953656642
14 J-14 9953656635
15 J-15 9953656659
16 J-16 9953656675
17 J-17 9643819382
18 J-18 9953656620
19 J-19 9643018028
20 J-20 9643813985
21 J-21 9953656627
22 J-22 9953656654
23 J-23 9953656605
24 J-24 9953113335
25 J-25 8588861814
26 J-26 9953656634
27 J-27 9643813984
28 J-28 9953113336
29 J-29 9953656653
30 J-30 9953656641
31 J-31 9953656621
32 J-32 9953656617
33 J-33 9643813986
Infant Wing, Sec-40... Infant Route
S.NO ROUTE NO. MOBILE NO.
1 I-1 9953656603
2 I-2 9953656615
3 I-3 9953656611
4 I-4 9953656628
5 I-5 8447757642
6 I-6 9953656624
7 I-7 9953656638
8 I-8 9953656613
9 I-9 9953656602
10 I-10 9953656619
11 I-11 9953656616
12 I-12 9953656629
13 I-13 9953656631