S. No. | Holiday on Account of | Date According to Gregorian Calendar |
Day of The Week |
---|---|---|---|
1 | Maha Shivarathri | 01st March | Tuesday |
2 | Holi | 18th March | Friday |
3 | Ram Navami | 10th April | Sunday |
4 | Mahavir Jayanti | 14th April | Thursday |
5 | Ambedkar Jayanti | 14th April | Thursday |
6 | Good Friday | 15th April | Friday |
7 | Id-Ul-Fitr* | 3rd May | Tuesday |
8 | Buddha Purnima | 16th May | Monday |
9 | Id- UI-Zuha (Bakrid) | 10th July | Sunday |
10 | Muharram | 9th August | Tuesday |
11 | Raksha Bandhan | 11th August | Thursday |
12 | Independence Day | 15th August | Monday |
13 | Janmashtami | 18th August | Thursday |
14 | Gandhi Jayanti | 2nd October | Sunday |
15 | Dussehra | 5th October | Wednesday |
16 | Milad-Un-Nabi | 9th October | Sunday |
17 | Valmiki Jayanti | 9th October | Sunday |
18 | Diwali | 24th October | Monday |
19 | Haryana Day | 1St November | Tuesday |
20 | Guru Nanak's Birthday | 8th November | Tuesday |
21 | Christmas | 25th December | Sunday |
22 | Republic Day | 26th January'23 | Thursday |
23 | Maha Shivaratri | 18th February'23 | Saturday |
24 | Holi | 8th March'23 | Wednesday |
List of Working Saturdays 9th April'22, 23rd April'22, 4th June'22, 6th August'22, 27th August'22, 3rd September'22, 10th September'22, 17th September'22, 15th October'22, 5th November'22, 19th November'22, 3rd December'22, 10th December'22, 17th December'22, 21 st January'23, 4th February'23, 11th February'23, 25th February'23, 4th March'23 |
|||