S. No. | Holiday on Account of | Date According to Gregorian Calendar |
Day of The Week |
---|---|---|---|
1 | Ram Navami | 30th March | Thursday |
2 | Mahavir Jayanti | 4th April | Tuesday |
3 | Good Friday | 7th April | Friday |
4 | Ambedkar Jayanti | 14th April | Friday |
5 | Id-Ul-Fitr* | 22nd April | Saturday |
6 | Buddha Purnima | 5th May | Friday |
7 | Id- Ul-Zuha (Bakrid) | 29th June | Thursday |
8 | Muharram | 29th July | Saturday |
9 | Independence Day | 15th August | Tuesday |
10 | Raksha Bandhan | 30th August | Wednesday |
11 | Janmashtami | 6th September | Wednesday |
12 | Milad-Un-Nabi | 28th September | Thursday |
13 | Gandhi Jayanti | 2nd October | Monday |
14 | Dussehra | 24th October | Tuesday |
15 | Valmiki Jayanti | 28th October | Saturday |
16 | Haryana Day | 1st November | Wednesday |
17 | Diwali | 12th November | Sunday |
18 | Guru Nanak’s Birthday | 27th November | Monday |
19 | Christmas | 25th December | Monday |
20 | Republic Day | 26th January | Friday |
21 | Maha Shivratri | 8th March | Friday |
22 | Holi | 25th March | Monday |
List of Working Saturdays 29th April’23, 13th May’23, 20th May’23, 22nd July’23, 5th August’23, 19th August’23, 26th August’23, 9th September’23, 16th September’23, 7th October’23, 14th October’23, 4th November’23, 2nd December’23, 9th December’23, 16th December’23, 20th January’24, 3rd February’24, 10th February’24, 24th February’24 |
|||